| Racer Number |
Racer Name |
Lap |
Start Time |
Finish Time |
Elapsed Time |
| Kids 14 and Under |
| 2 | William Oswald | 2 | 01:07:30 | 01:26:42 | 00:19:12 |
| 2 | William Oswald | 3 | 02:00:00 | 02:21:16 | 00:21:16 |
| 2 | William Oswald | 1 | 00:23:00 | 00:44:20 | 00:21:20 |
| 1 | Matthew Oswald | 2 | 01:12:30 | 01:39:21 | 00:26:51 |
| 1 | Matthew Oswald | 1 | 00:17:40 | 00:46:48 | 00:29:08 |
| Beginner Womens 29 and Under |
| 152 | Laura Ropski | 1 | 00:42:30 | 01:03:08 | 00:20:38 |
| Beginner Mens 30 to 39 |
| 200 | Jody Woodall | 1 | 00:14:00 | 00:30:58 | 00:16:58 |
| 201 | Jon Bailey | 2 | 01:14:30 | 01:32:06 | 00:17:36 |
| 201 | Jon Bailey | 1 | 00:04:00 | 00:31:49 | 00:27:49 |
| Beginner Mens 40 and Over |
| 305 | Jeromy Risner | 1 | 01:30:30 | 01:44:23 | 00:13:53 |
| 300 | Scott Beam | 1 | 00:12:00 | 00:27:19 | 00:15:19 |
| 303 | Tom Hughes | 1 | 01:02:30 | 01:18:10 | 00:15:40 |
| 301 | Kenneth Jones | 1 | 00:39:30 | 00:55:50 | 00:16:20 |
| 302 | Don Bolt | 1 | 01:22:30 | 01:40:29 | 00:17:59 |
| 304 | Steve Jackson | 2 | 01:57:00 | 02:15:29 | 00:18:29 |
| 304 | Steve Jackson | 1 | 00:35:30 | 00:54:14 | 00:18:44 |
| Sport Mens 35 and Under |
| 404 | Jason Carter | 1 | 00:28:30 | 00:41:04 | 00:12:34 |
| 405 | Matt Smith | 1 | 01:43:30 | 01:56:40 | 00:13:10 |
| 102 | Kyle Lyons | 1 | 00:58:30 | 01:11:55 | 00:13:25 |
| 100 | Clay Whitfield | 1 | 01:16:30 | 01:30:11 | 00:13:41 |
| 406 | Jonathan Caldwell | 1 | 00:56:30 | 01:10:28 | 00:13:58 |
| 405 | Matt Smith | 2 | 02:06:00 | 02:20:06 | 00:14:06 |
| 400 | Sam Turner | 1 | 00:16:00 | 00:30:27 | 00:14:27 |
| 402 | Austin Clark | 1 | 00:02:00 | 00:17:35 | 00:15:35 |
| Sport Womens 35 and Under |
| 452 | Linda Demma | 1 | 00:06:00 | 00:21:14 | 00:15:14 |
| Sport Mens 36 and Over |
| 505 | Todd Case | 2 | 01:35:30 | 01:48:35 | 00:13:05 |
| 506 | Ladd Dunwoody | 1 | 01:53:00 | 02:07:14 | 00:14:14 |
| 501 | Bill Whidden | 1 | 01:45:30 | 02:00:00 | 00:14:30 |
| 505 | Todd Case | 1 | 00:41:00 | 00:55:52 | 00:14:52 |
| 502 | Bradley Gragg | 1 | 01:18:30 | 01:33:38 | 00:15:08 |
| 506 | Ladd Dunwoody | 2 | 02:14:30 | 02:29:48 | 00:15:18 |
| Sport Womens 36 and Over |
| 551 | Jackie Ledoux | 2 | 02:03:00 | 02:18:00 | 00:15:00 |
| 551 | Jackie Ledoux | 1 | 00:10:00 | 00:25:18 | 00:15:18 |
| 550 | Laina Hamilton | 1 | 00:08:00 | 00:24:16 | 00:16:16 |
| Expert Mens 35 and Under |
| 603 | Tristan Cowie | 2 | 00:54:30 | 01:05:33 | 00:11:03 |
| 603 | Tristan Cowie | 1 | 00:34:30 | 00:45:52 | 00:11:22 |
| 600 | Robi Johnston | 1 | 01:00:30 | 01:12:24 | 00:11:54 |
| Expert Mens 36 and Over |
| 702 | Eric Watson | 1 | 01:28:30 | 01:40:11 | 00:11:41 |
| 703 | Tadd Peck | 1 | 01:51:30 | 02:03:48 | 00:12:18 |
| 704 | Johnny Garner | 1 | 01:06:30 | 01:18:56 | 00:12:26 |
| 705 | Tom Willis | 1 | 00:30:30 | 00:43:00 | 00:12:30 |
| 706 | Charles Oswald | 3 | 01:59:00 | 02:11:35 | 00:12:35 |
| 706 | Charles Oswald | 1 | 00:37:30 | 00:50:12 | 00:12:42 |
| Expert Womens 36 and Over |
| 750 | Norma Rainwater | 1 | 01:41:30 | 01:55:16 | 00:13:46 |
| Mens Single Speed |
| 802 | Craig Bailey | 1 | 01:33:30 | 01:46:28 | 00:12:58 |
| 804 | Steve Johnston | 2 | 01:47:30 | 02:01:33 | 00:14:03 |
| 801 | Jason Brocshe | 1 | 01:40:00 | 01:54:19 | 00:14:19 |
| 807 | Willie Copeland | 1 | 02:05:00 | 02:19:32 | 00:14:32 |
| 804 | Steve Johnston | 1 | 01:11:30 | 01:26:44 | 00:15:14 |
| 806 | Ken Gilbert | 1 | 00:32:30 | 00:48:03 | 00:15:33 |
| 806 | Ken Gilbert | 2 | 01:10:30 | 01:26:11 | 00:15:41 |
| 806 | Ken Gilbert | 3 | 01:49:00 | 02:04:54 | 00:15:54 |
| 805 | Bruce Ray | 1 | 00:24:30 | 00:40:59 | 00:16:29 |
| Womens Single Speed |
| 450 | Becky Kicklighter | 1 | 00:20:00 | 00:35:16 | 00:15:16 |
| 450 | Becky Kicklighter | 2 | 01:55:00 | 02:10:43 | 00:15:43 |
| 451 | Rachel Nodine | 1 | 01:36:30 | 01:52:17 | 00:15:47 |