| Racer Number |
Racer Name |
Lap |
Start Time |
Finish Time |
Elapsed Time |
| Kids 14 and Under |
| 3 | Thomas Pattillo | 1 | 01:13:30 | 01:48:39 | 00:35:09 |
| Beginner Womens 29 and Under |
| 150 | Amy Grannick | 1 | 01:36:00 | 01:53:09 | 00:17:09 |
| 152 | Laura Ropski | 1 | 01:18:00 | 01:39:18 | 00:21:18 |
| 151 | Ashley Crain | 1 | 01:56:30 | 02:23:23 | 00:26:53 |
| Beginner Mens 30 to 39 |
| 201 | Jon Bailey | 1 | 00:11:00 | 00:27:37 | 00:16:37 |
| 201 | Jon Bailey | 2 | 01:04:00 | 01:20:45 | 00:16:45 |
| 200 | Jody Woodall | 1 | 00:13:00 | 00:30:24 | 00:17:24 |
| 205 | T.J. Pattillo | 1 | 01:13:30 | 01:48:31 | 00:35:01 |
| Beginner Mens 40 and Over |
| 305 | Jeromy Risner | 1 | 01:48:00 | 02:02:09 | 00:14:09 |
| 300 | Scott Beam | 1 | 00:48:00 | 01:03:53 | 00:15:53 |
| 303 | Tom Hughes | 1 | 01:00:00 | 01:16:08 | 00:16:08 |
| 301 | Kenneth Jones | 1 | 01:02:00 | 01:18:25 | 00:16:25 |
| 302 | Don Bolt | 1 | 01:37:00 | 01:54:42 | 00:17:42 |
| Sport Mens 35 and Under |
| 404 | Jason Carter | 1 | 00:45:00 | 00:57:41 | 00:12:41 |
| 405 | Matt Smith | 1 | 01:41:00 | 01:54:03 | 00:13:03 |
| 102 | Kyle Lyons | 3 | 01:49:00 | 02:02:15 | 00:13:15 |
| 102 | Kyle Lyons | 1 | 00:15:00 | 00:28:22 | 00:13:22 |
| 406 | Jonathan Caldwell | 1 | 01:29:00 | 01:42:34 | 00:13:34 |
| 400 | Sam Turner | 1 | 01:23:00 | 01:37:29 | 00:14:29 |
| 401 | Alex Bache | 1 | 01:32:00 | 01:47:42 | 00:15:42 |
| 402 | Austin Clark | 1 | 00:08:30 | 00:24:24 | 00:15:54 |
| 102 | Kyle Lyons | 2 | 01:06:00 | 01:24:32 | 00:18:32 |
| Sport Womens 35 and Under |
| 452 | Linda Demma | 1 | 00:50:00 | 01:05:21 | 00:15:21 |
| 452 | Linda Demma | 2 | 01:26:00 | 01:41:45 | 00:15:45 |
| Sport Mens 36 and Over |
| 505 | Todd Case | 1 | 00:43:00 | 00:56:08 | 00:13:08 |
| 506 | Ladd Dunwoody | 2 | 01:25:00 | 01:38:45 | 00:13:45 |
| 506 | Ladd Dunwoody | 1 | 00:36:00 | 00:50:09 | 00:14:09 |
| 501 | Bill Whidden | 2 | 01:39:00 | 01:53:50 | 00:14:50 |
| 502 | Bradley Gragg | 1 | 01:08:00 | 01:23:10 | 00:15:10 |
| 501 | Bill Whidden | 1 | 00:30:00 | 00:45:13 | 00:15:13 |
| 503 | Al Bache | 1 | 01:20:00 | 01:35:41 | 00:15:41 |
| 501 | Bill Whidden | 3 | 02:00:00 | 02:17:08 | 00:17:08 |
| Sport Womens 36 and Over |
| 551 | Jackie Ledoux | 1 | 00:54:00 | 01:09:42 | 00:15:42 |
| 551 | Jackie Ledoux | 2 | 01:27:00 | 01:42:50 | 00:15:50 |
| Expert Mens 35 and Under |
| 601 | Marcus Seymour | 1 | 01:40:00 | 01:51:29 | 00:11:29 |
| 600 | Robi Johnston | 1 | 01:31:00 | 01:42:59 | 00:11:59 |
| Expert Mens 36 and Over |
| 705 | Tom Willis | 1 | 00:47:00 | 00:59:26 | 00:12:26 |
| 703 | Tadd Peck | 1 | 01:47:00 | 01:59:34 | 00:12:34 |
| 704 | Johnny Garner | 1 | 01:35:00 | 01:47:44 | 00:12:44 |
| Expert Womens 36 and Over |
| 750 | Norma Rainwater | 1 | 01:45:00 | 01:58:44 | 00:13:44 |
| Mens Single Speed |
| 808 | Robi Johnston | 1 | 01:52:00 | 02:04:45 | 00:12:45 |
| 802 | Craig Bailey | 2 | 01:12:00 | 01:24:51 | 00:12:51 |
| 809 | Johnny Garner | 1 | 02:02:00 | 02:15:22 | 00:13:22 |
| 802 | Craig Bailey | 1 | 00:41:00 | 00:54:50 | 00:13:50 |
| 804 | Steve Johnston | 1 | 00:58:00 | 01:12:16 | 00:14:16 |
| 801 | Jason Brocshe | 1 | 01:10:00 | 01:24:41 | 00:14:41 |
| 801 | Jason Brocshe | 2 | 01:44:00 | 01:58:45 | 00:14:45 |
| 807 | Willie Copeland | 2 | 02:03:00 | 02:18:02 | 00:15:02 |
| 806 | Ken Gilbert | 1 | 00:56:00 | 01:11:50 | 00:15:50 |
| 806 | Ken Gilbert | 2 | 01:33:00 | 01:49:05 | 00:16:05 |
| 806 | Ken Gilbert | 3 | 02:04:00 | 02:21:36 | 00:17:36 |
| Womens Single Speed |
| 450 | Becky Kicklighter | 1 | 01:16:00 | 01:31:08 | 00:15:08 |
| 451 | Rachel Nodine | 1 | 00:52:00 | 01:08:07 | 00:16:07 |